Details
Forget the numbers. Mute the speculation. Let the other guys invent cute alternatives for "cross country." Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the SB120 means to you. And you alone. Definition ready.
Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Wheel Size (IN) | 29 | 29 | 29 | 29 | 29 | 29 |
Reach (mm) | 395 | 425 | 455 | 475 | 500 | 515 |
Top Tube Length [Effective] (mm) | 540 | 571 | 603 | 625 | 652 | 672 |
Stack (mm) | 604 | 610 | 615 | 625 | 635 | 655 |
Head Tube Length (mm) | 92 | 98 | 104 | 115 | 126 | 147 |
Seat Tube Length (mm) | 345 | 365 | 400 | 440 | 470 | 485 |
Seat Tube Angle [Effective] | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle [Actual] | 71.1° | 71.5° | 71.9° | 72.3° | 72.7° | 73.2° |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
BB Height [Estimated] (mm) | 335 | 335 | 335 | 335 | 335 | 335 |
Front Center (mm) | 689 | 722 | 754 | 778 | 808 | 831 |
Chainstay Length (mm) | 433 | 435 | 437 | 439 | 441 | 443 |
Wheelbase (mm) | 1122 | 1157 | 1191 | 1217 | 1249 | 1274 |
Standover (mm) | 699 | 709 | 714 | 718 | 720 | 725 |
Fork [Axle-To-Crown] (mm) | 544 | 544 | 544 | 544 | 544 | 544 |
Fork Travel (mm) | 130 | 130 | 130 | 130 | 130 | 130 |
Vertical Fork Travel (mm) | 119 | 119 | 119 | 119 | 119 | 119 |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Specs
Frame | C/Series carbon fiber |
---|---|
Fork | Fox Factory 34/130MM |
Rear Shock | Fox Factory |
Wheels | CRANK BROTHERS SYSTHESIS ENDURO 30MM |
Tires | MAXXIS MINION DHF 2.5 EXO / MAXXIS AGGRESSOR 2.3 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM GX EAGLE 30T 170MM |
Shifters | SRAM GX EAGLE |
Rear Derailleur | SRAM GX EAGLE |
Cassette/Freewheel | SRAM GX EAGLE 1275 10-52 |
Chain | SRAM GX EAGLE |
Brakes | SRAM G2 R |
Rotors | SRAM CENTERLINE 180/SRAM CENTERLINE 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / XS-SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Saddle | SILVERADO CUSTOM |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Loch / Small | B23120CSMPLOFAC024300 | YET37303464Y |
Raw Carbon / X-Large | B23120CXLRTDFAC024300 | YET38164371Y |