Ibis Ripley AF NGX
Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley-rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet-friendly price.
MODERN GEOMETRY, PRECISE HANDLING
A trail-friendly 65.5-degree head angle and short (44mm) offset 130mm fork, combined with 29" wheels makes for a super planted but still playful front-end feel. A 76-degree seat angle puts your power directly to the pedals, while the short chainstays and pedal-friendly dw-link kinematics deliver that power without squandering a single watt.
DW LINK SUSPENSION
Our 15-year collaboration with Dave Weagle has yielded yet another bike with unparalleled climbing efficiency and traction. Incredible snap and responsiveness are its trademarks, and a whole mess of plush, chunder-eating, downhill-crushing goodness gets thrown in for good measure. Wrap that together and you get the best suspension you'll find anywhere. It's that good.
LONG DROPPER POST
The Ripley AF frame is designed with clearance for long droppers in mind.
PICK YOUR SIZE
We use words like small, medium, and large to describe our sizing, because it's easy to understand, but our ultra-low standovers give you the ability to size your frame based on reach and preference.
2.6" TIRE CLEARANCE
We pioneered the wide rim revolution a few years ago and inspired a new crop of wider 2.4" – 2.6" tires. When paired together, this combo can be run at ultra-low pressures that produce elbow-dragging cornering traction without sacrificing speed.
REMOVABLE ISCG-05 MOUNT.
There if you want it, removable if you don't.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 425mm | 450mm | 475mm | 500mm |
B. Stack | 599mm | 613mm | 622mm | 631mm |
C. Standover | 676mm | 703mm | 722mm | 759mm |
D. Effective Top Tube | 574mm | 603mm | 630mm | 658mm |
E. Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
F. Head Tube Length | 90mm | 105mm | 115mm | 125mm |
G. Seat Tube Angle | 76° | 76° | 76° | 76° |
H. Seat Tube Length | 368mm | 381mm | 418mm | 482mm |
I. Bottom Bracket Height | 335mm | 335mm | 335mm | 335mm |
L. Trail | 114mm | 114mm | 114mm | 114mm |
M. Wheelbase | 1157mm | 1188mm | 1217mm | 1246mm |
O. Chainstay Length | 432mm | 432mm | 432mm | 432mm |
Small | 152–165CM |
---|---|
Medium | 163–175CM |
Large | 173–185CM |
X-Large | 183–198CM |
Specs
Frame | Ripley AF |
---|---|
Fork | Fox Float 34 Performance Series 130mm, 29", 110x15 |
Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm S/M: Light Tune, L/XL: Standard Tune |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tires |
Front: Maxxis DHR2 29 x 2.4" Exo TR Rear: Maxxis Dissector 29 x 2.4" Exo TR |
Bottom Bracket | SRAM DUB BSA |
Crankset | SRAM NX Eagle DUB, 30t Alloy Ring, S/M: 170mm, L/XL: 175mm |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM XG 1275, 10-52t |
Chain | SRAM NX Eagle |
Brakes | SRAM G2 R, 4 piston |
Rotors | SRAM Centerlock, 180mm |
Handlebars | Ibis 780mm Alloy |
Tape/Grips | Lizard Skin Charger |
Stem | Ibis 31.8mm, S/M: 40mm, L/XL: 50mm |
Headset | Cane Creek 40 ZS44/ZS56 |
Seatpost | KS Rage-i Dropper, S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Silverado 142 |
Pedals | Sold separately |
* Subject to change without notice.