Details
The Exie is a World-Cup capable cross-country race bike that flat out shreds. With a sub 2,000g frame weight and dw-link suspension, it offers a stunning combination of pedaling efficiency and downhill performance. We designed, built, and tested it in our Santa Cruz factory, which is powered by the warm California sunshine.
BUILT BY US
We build each Exie in our Northern California factory. This gives us the utmost control, which enable us to hit remarkable frame strength, stiffness, and weight targets for this frame.
SIZE SPECIFIC SEAT ANGLES
Whether you're racing short track or on a multi day epic, the Exie's seat tube angles allows you to harness your strongest muscles, while reducing any potential knee or wrist strain. We've also steepened the seat tube angles as the frames get larger, to allow riders with different inseams to achieve the same riding positions.
DW-LINK SUSPENSION
Don't squander a single watt. Our dw-link suspension platform offers incredible climbing efficiency and traction along with plush, downhill-crushing goodness.
RIDE MORE, WRENCH LESS
We use bushings where it makes sense and bearings where it doesn't. The IGUS bushings in our lower link are lighter, stiffer, and virtually maintenance free. We've also added features like a threaded bottom bracket to help make any future maintenance easy.
INTERNAL CABLE ROUTING
Internal cable routing doesn't have to be a pain. We've added internal tubes to our tubes, no picksets, flashlights, or swear words required.
2.4” TIRE CLEARANCE
You can run overbuilt, chunky tires; you can run light, big volume fast tires, but whatever you run, you're not limited by width.
2X BOTTLE CLEARANCE
The Exie has clearance for two water bottles inside the front triangle on every size frame.
INTEGRATED CHAIN GUIDE
Drop the hammer, not your chain.
SEVEN YEAR WARRANTY
If it's our fault, we'll fix it. Simple as that.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
Seat Tube Length (mm) | 356 | 406 | 457 | 508 |
Top Tube Length (mm) | 584 | 613 | 644 | 675 |
Head Tube Length (mm) | 85 | 95 | 110 | 135 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 |
Seat Tube Angle | 73.8° | 73.8° | 74.8° | 75.9° |
Head Tube Angle | 67.2° | 67.2° | 67.2° | 67.2° |
Wheelbase (mm) | 1128 | 1158 | 1202 | 1253 |
Stack (mm) | 582 | 592 | 606 | 630 |
Reach (mm) | 413 | 439 | 478 | 519 |
Standover (mm) | 722 | 727 | 748 | 754 |
Trail (mm) | 110 | 110 | 110 | 110 |
BB Drop (mm) | 28 | 28 | 28 | 28 |
Small | 152–165CM |
---|---|
Medium | 163–175CM |
Large | 173–185CM |
X-Large | 183–198CM |
Specs
Frame | Carbon Fiber |
---|---|
Fork | Fox 34 SC Fit 4 Remote 120mm, 44mm rake, Kabolt |
Rear Shock | Fox Float DPS Remote w/ adjust, 190 x 45, light rebound and compression |
Wheels | Select from dropdown above |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Bottom Bracket | Shimano XT MT800 |
Crankset | Shimano XT M8100, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Shifters | Shimano XT M8100 12 speed |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Cassette/Freewheel | Shimano XT 10-51 |
Chain | Shimano XT M8100 12 speed |
Brakes | Shimano XT M8100, 2 Piston |
Rotors | Shimano SM-RT86 180/160 |
Handlebars | Ibis 800mm Hi Fi Bar |
Tape/Grips | Lizard Skin Charger |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm S/M 40mm, L/XL 50mm |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L/XL: 185mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado 142 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cheat-O Orange / Large / Ibis 933 Aluminum | 810081727778 | 0:EXC3ORSXTAL93 | IBI36154746Y |
Bug Zapper Blue / Small / Ibis 933 Aluminum | 810081727389 | 0:EXC1BUSXTAL93 | IBI34625327E |